<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The meaning of life</title>
	<atom:link href="http://thinkingmeat.com/newsblog/?feed=rss2&#038;p=1113" rel="self" type="application/rss+xml" />
	<link>http://thinkingmeat.com/newsblog/?p=1113</link>
	<description>Exploring what it means to be thinking matter</description>
	<lastBuildDate>Fri, 13 Aug 2010 00:06:26 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Patrick Alexander</title>
		<link>http://thinkingmeat.com/newsblog/?p=1113&#038;cpage=1#comment-11546</link>
		<dc:creator>Patrick Alexander</dc:creator>
		<pubDate>Thu, 18 Dec 2008 00:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://thinkingmeat.com/newsblog/?p=1113#comment-11546</guid>
		<description>Out of curiosity, how do they know how big the star is?  There&#039;s a relationship between spectrum &amp; size (Hertzsprung-Russell diagram, right?), but I&#039;d&#039;ve guessed that this wasn&#039;t a tight enough correlation to give much accuracy, and I&#039;m not sure off the top of my head what else you&#039;d have to go on in estimating size of distant stars.</description>
		<content:encoded><![CDATA[<p>Out of curiosity, how do they know how big the star is?  There&#8217;s a relationship between spectrum &amp; size (Hertzsprung-Russell diagram, right?), but I&#8217;d've guessed that this wasn&#8217;t a tight enough correlation to give much accuracy, and I&#8217;m not sure off the top of my head what else you&#8217;d have to go on in estimating size of distant stars.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
